Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
29 | 64 | 25.20 | 94 | 37.01 | 95 | 37.40 |
30 | 66 | 25.98 | 96 | 37.80 | 95 | 37.40 |
31 | 70 | 27.56 | 98 | 38.58 | 95 | 37.40 |
32 | 74 | 29.13 | 100 | 39.37 | 95 | 37.40 |
33 | 82 | 32.28 | 102 | 40.16 | 95 | 37.40 |
34 | 86 | 33.86 | 104 | 40.94 | 96 | 37.80 |
35 | 90 | 35.43 | 106 | 41.73 | 96 | 37.80 |
36 | 94-98 | 37.01-38.58 | 108 | 42.52 | 96 | 37.80 |
Material: Denim
Type: Loose
Style: Casual