Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 70 | 27.56 | 142 | 142.00 |
S(US)/L(Japan) | 71 | 27.95 | 71 | 27.95 | 146 | 57.48 |
M(US)/XL(Japan) | 74 | 29.13 | 72 | 28.35 | 150 | 59.06 |
L(US)/2XL(Japan) | 77 | 30.31 | 73 | 28.74 | 154 | 60.63 |
XL(US)/3XL(Japan) | 80 | 31.50 | 74 | 29.13 | 156 | 61.42 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 75 | 29.53 | 158 | 62.20 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 76 | 29.92 | 160 | 62.99 |
Material: Polyester
Type: Loose
Style: Casual