Size | Elastic Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 56 | 22.05 | 106 | 41.73 | 67 | 26.38 |
S(US)/L(Japan) | 72 | 28.35 | 57 | 22.44 | 110 | 43.31 | 69 | 27.17 |
M(US)/XL(Japan) | 76 | 29.92 | 58 | 22.83 | 114 | 44.88 | 71 | 27.95 |
L(US)/2XL(Japan) | 80 | 31.50 | 59 | 23.23 | 118 | 46.46 | 73 | 28.74 |
XL(US)/3XL(Japan) | 84 | 33.07 | 60 | 23.62 | 122 | 48.03 | 75 | 29.53 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 61 | 24.02 | 126 | 49.61 | 77 | 30.31 |
3XL(US)/5XL(Japan) | 92 | 36.22 | 62 | 24.41 | 130 | 51.18 | 79 | 31.10 |
Material: Polyester
Type: Loose
Style: Casual