Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 71 | 27.95 | 92 | 36.22 | 80 | 31.50 |
29 | 74 | 29.13 | 92 | 36.22 | 84 | 33.07 |
30 | 77 | 30.31 | 94 | 37.01 | 88 | 34.65 |
31 | 80 | 31.50 | 94 | 37.01 | 92 | 36.22 |
32 | 83 | 32.68 | 94 | 37.01 | 96 | 37.80 |
33 | 86 | 33.86 | 96 | 37.80 | 100 | 39.37 |
34 | 89 | 35.04 | 97 | 38.19 | 104 | 40.94 |
36 | 92 | 36.22 | 97 | 38.19 | 108 | 42.52 |
38 | 95 | 37.40 | 97 | 38.19 | 112 | 44.09 |
Material: Polyester
Type: Loose
Style: Casual