Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68-88 | 26.77-34.65 | 92 | 36.22 | 100 | 39.37 |
M(US)/L(Japan) | 72-92 | 28.35-36.22 | 93 | 36.61 | 104 | 40.94 |
L(US)/XL(Japan) | 76-96 | 29.92-37.8 | 94 | 37.01 | 108 | 42.52 |
XL(US)/2XL(Japan) | 80-100 | 31.5-39.37 | 95 | 37.40 | 112 | 44.09 |
2XL(US)/3XL(Japan) | 84-104 | 33.07-40.94 | 96 | 37.80 | 116 | 45.67 |
3XL(US)/4XL(Japan) | 88-108 | 34.65-42.52 | 97 | 38.19 | 120 | 47.24 |
Material: Polyester
Type: Loose
Style: Casual