Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 68.5 | 26.97 | 48 | 18.90 | 97 | 38.19 |
29 | 71 | 27.95 | 48.5 | 19.09 | 99.5 | 39.17 |
30 | 73 | 28.74 | 49 | 19.29 | 102 | 40.16 |
31 | 76 | 29.92 | 49.5 | 19.49 | 104.5 | 41.14 |
32 | 78.5 | 30.91 | 50 | 19.69 | 107 | 42.13 |
33 | 81 | 31.89 | 50.5 | 19.88 | 109.5 | 43.11 |
34 | 83.5 | 32.87 | 51 | 20.08 | 112 | 44.09 |
35 | 88.5 | 34.84 | 51.5 | 20.28 | 114.5 | 45.08 |
36 | 93.5 | 36.81 | 52 | 20.47 | 117 | 46.06 |
Material: Polyester
Type: Loose
Style: Casual