Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 92 | 36.22 | 167 | 65.75 |
S(US)/L(Japan) | 71 | 27.95 | 93 | 36.61 | 170 | 66.93 |
M(US)/XL(Japan) | 74 | 29.13 | 94 | 37.01 | 173 | 68.11 |
L(US)/2XL(Japan) | 77 | 30.31 | 95 | 37.40 | 176 | 69.29 |
XL(US)/3XL(Japan) | 80 | 31.50 | 96 | 37.80 | 180 | 70.87 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 97 | 38.19 | 180 | 70.87 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 98 | 38.58 | 180 | 70.87 |
Material: Cotton
Type: Loose
Style: Casual