Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 124 | 48.8 | 66.5 | 26.2 | 53 | 20.9 | 58 | 22.8 |
L | 128 | 50.4 | 68 | 26.8 | 54 | 21.3 | 59 | 23.2 |
XL | 132 | 52.0 | 69.5 | 27.4 | 55 | 21.7 | 60 | 23.6 |
2XL | 136 | 53.5 | 71 | 28.0 | 56 | 22.0 | 61 | 24.0 |
3XL | 140 | 55.1 | 72.5 | 28.5 | 57 | 22.4 | 62 | 24.4 |
Material: Polyester
Type: Loose
Style: Casual