Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 124 | 48.8 | 63 | 24.8 | 52 | 20.5 | 61 | 24.0 |
M(US)/L(Japan) | 128 | 50.4 | 64 | 25.2 | 53 | 20.9 | 62 | 24.4 |
L(US)/XL(Japan) | 132 | 52.0 | 65 | 25.6 | 54 | 21.3 | 63 | 24.8 |
XL(US)/2XL(Japan) | 136 | 53.5 | 66 | 26.0 | 55 | 21.7 | 64 | 25.2 |
Material: Polyester
Type: Loose
Style: Casual