Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 114 | 44.9 | 75.5 | 29.7 | 51 | 20.1 | 60 | 23.6 |
M(US)/L(Japan) | 118 | 46.5 | 77.5 | 30.5 | 52 | 20.5 | 62 | 24.4 |
L(US)/XL(Japan) | 122 | 48.0 | 79.5 | 31.3 | 53 | 20.9 | 64 | 25.2 |
XL(US)/2XL(Japan) | 126 | 49.6 | 81.5 | 32.1 | 54 | 21.3 | 66 | 26.0 |
Material: Polyester
Type: Loose
Style: Casual