Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 84 | 33.1 | 61 | 24.0 | 40 | 15.7 | 21 | 8.3 |
M(US)/L(Japan) | 88 | 34.6 | 62 | 24.4 | 41 | 16.1 | 22 | 8.7 |
L(US)/XL(Japan) | 92 | 36.2 | 63 | 24.8 | 42 | 16.5 | 23 | 9.1 |
XL(US)/2XL(Japan) | 96 | 37.8 | 64 | 25.2 | 43 | 16.9 | 24 | 9.4 |
2XL(US)/3XL(Japan) | 100 | 39.4 | 65 | 25.6 | 44 | 17.3 | 25 | 9.8 |
3XL(US)/4XL(Japan) | 104 | 40.9 | 66 | 26.0 | 45 | 17.7 | 26 | 10.2 |
Material: Wool
Type: Loose
Style: Casual