Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 118 | 46.5 | 67 | 26.4 | 59 | 23.2 | 53 | 20.9 |
M(US)/L(Japan) | 122 | 48.0 | 69 | 27.2 | 60 | 23.6 | 54 | 21.3 |
L(US)/XL(Japan) | 126 | 49.6 | 71 | 28.0 | 61 | 24.0 | 55 | 21.7 |
XL(US)/2XL(Japan) | 130 | 51.2 | 72 | 28.3 | 62 | 24.4 | 56 | 22.0 |
Material: Polyester
Type: Loose
Style: Casual