Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
29 | 64 | 25.20 | 97 | 38.19 | 100 | 39.37 |
30 | 66 | 25.98 | 97 | 38.19 | 102 | 40.16 |
31 | 70 | 27.56 | 97 | 38.19 | 104 | 40.94 |
32 | 74 | 29.13 | 97 | 38.19 | 106 | 41.73 |
33 | 78 | 30.71 | 97 | 38.19 | 108 | 42.52 |
34 | 82 | 32.28 | 97 | 38.19 | 110 | 43.31 |
35 | 86 | 33.86 | 98 | 38.58 | 112 | 44.09 |
36 | 90 | 35.43 | 98 | 38.58 | 114 | 44.88 |
38 | 94 | 37.01 | 98 | 38.58 | 116 | 45.67 |
40 | 98 | 38.58 | 98 | 38.58 | 118 | 46.46 |
42 | 102 | 40.16 | 98 | 38.58 | 120 | 47.24 |
44 | 106 | 41.73 | 98 | 38.58 | 122 | 48.03 |
Material: Polyester PU
Type: Loose
Style: Casual