Size | Waist | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 77.00 | 30.31 | 110.00 | 43.31 | 101.00 | 39.76 | 11.50 | 4.53 |
S(US)/M(Japan) | 82.00 | 32.28 | 116.00 | 45.67 | 102.00 | 40.16 | 12.00 | 4.72 |
M(US)/L(Japan) | 87.00 | 34.25 | 122.00 | 48.03 | 103.00 | 40.55 | 12.50 | 4.92 |
L(US)/XL(Japan) | 92.00 | 36.22 | 128.00 | 50.39 | 104.00 | 40.94 | 13.00 | 5.12 |
XL(US)/2XL(Japan) | 97.00 | 38.19 | 134.00 | 52.76 | 105.00 | 41.34 | 13.50 | 5.31 |
2XL(US)/3XL(Japan) | 102.00 | 40.16 | 140.00 | 55.12 | 106.00 | 41.73 | 14.00 | 5.51 |
Material: Cotton
Type: Loose
Style: Casual