Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 112 | 44.1 | 72 | 28.3 | 51 | 20.1 | 20 | 7.9 |
M(US)/L(Japan) | 116 | 45.7 | 74 | 29.1 | 53 | 20.9 | 21 | 8.3 |
L(US)/XL(Japan) | 120 | 47.2 | 76 | 29.9 | 55 | 21.7 | 22 | 8.7 |
XL(US)/2XL(Japan) | 124 | 48.8 | 78 | 30.7 | 57 | 22.4 | 23 | 9.1 |
Material: Polyester
Type: Loose
Style: Casual