Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XXS(US)/M(Japan) | 68 | 26.77 | 86 | 33.86 | 106 | 41.73 |
XS(US)/L(Japan) | 72 | 28.35 | 88 | 34.65 | 110 | 43.31 |
S(US)/XL(Japan) | 76 | 29.92 | 90 | 35.43 | 114 | 44.88 |
M(US)/2XL(Japan) | 80 | 31.50 | 91 | 35.83 | 118 | 46.46 |
L(US)/3XL(Japan) | 84 | 33.07 | 92 | 36.22 | 122 | 48.03 |
XL(US)/4XL(Japan) | 88 | 34.65 | 93 | 36.61 | 126 | 49.61 |
2XL(US)/5XL(Japan) | 92 | 36.22 | 94 | 37.01 | 130 | 51.18 |
3XL(US)/6XL(Japan) | 96 | 37.80 | 95 | 37.40 | 134 | 52.76 |
Material: Polyester
Type: Loose
Style: Casual