Size | Waist(Elastic) | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 67-70 | 26.38-27.56 | 104.00 | 40.94 | 99.00 | 38.98 | 22.00 | 8.66 |
S(US)/L(Japan) | 70-73 | 27.56-28.74 | 108.00 | 42.52 | 100.00 | 39.37 | 23.00 | 9.06 |
M(US)/XL(Japan) | 77-80 | 30.31-31.50 | 112.00 | 44.09 | 101.00 | 39.76 | 24.00 | 9.45 |
L(US)/2XL(Japan) | 80-83 | 31.50-32.68 | 116.00 | 45.67 | 102.00 | 40.16 | 25.00 | 9.84 |
XL(US)/3XL(Japan) | 87-90 | 34.25-35.43 | 120.00 | 47.24 | 103.00 | 40.55 | 80.00 | 31.50 |
2XL(US)/4XL(Japan) | 93-97 | 36.61-38.19 | 124.00 | 48.82 | 104.00 | 40.94 | 82.00 | 32.28 |
3XL(US)/5XL(Japan) | 97-100 | 38.19-35.43 | 128.00 | 50.39 | 105.00 | 41.34 | 84.00 | 33.07 |
Material: Polyester,Cotton, Viscose
Type: Loose
Style: Casual