Size | Elastic Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 68 | 26.77 | 99 | 38.98 | 128 | 50.39 | 60 | 23.62 |
M | 72 | 28.35 | 100 | 39.37 | 132 | 51.97 | 62 | 24.41 |
L | 76 | 29.92 | 101 | 39.76 | 136 | 53.54 | 64 | 25.20 |
XL | 80 | 31.50 | 102 | 40.16 | 140 | 55.12 | 66 | 25.98 |
2XL | 84 | 33.07 | 103 | 40.55 | 144 | 56.69 | 68 | 26.77 |
Material: Polyester 44.2%, Cotton 33.7%, Nylon 17.7%, Spandex 4.4%
Type: Loose
Style: Casual