Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 76 | 29.92 | 93 | 36.61 | 110 | 43.31 |
S(US)/L(Japan) | 78 | 30.71 | 95 | 37.40 | 114 | 44.88 |
M(US)/XL(Japan) | 80 | 31.50 | 96 | 37.80 | 118 | 46.46 |
L(US)/2XL(Japan) | 82 | 32.28 | 98 | 38.58 | 122 | 48.03 |
XL(US)/3XL(Japan) | 84 | 33.07 | 99 | 38.98 | 126 | 49.61 |
2XL(US)/4XL(Japan) | 86 | 33.86 | 100 | 39.37 | 130 | 51.18 |
3XL(US)/5XL(Japan) | 88 | 34.65 | 101 | 39.76 | 134 | 52.76 |
Material: Polyester 70%, Linen 30%
Type: Loose
Style: Casual