Size | Elastic Waist | Hip | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 68-72 | 26.77-28.35 | 110 | 43.31 |
S(US)/L(Japan) | 72-76 | 28.35-29.92 | 112 | 44.09 |
M(US)/XL(Japan) | 76-80 | 29.92-31.50 | 114 | 44.88 |
L(US)/2XL(Japan) | 80-84 | 31.50-33.07 | 115 | 45.28 |
XL(US)/3XL(Japan) | 84-88 | 33.07-34.65 | 116 | 45.67 |
2XL(US)/4XL(Japan) | 88-92 | 34.65-36.22 | 118 | 46.46 |
Material: Denim
Type: Loose
Style: Casual