Size | Bust | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 134 | 52.8 | 71 | 28.0 |
S(US)/L(Japan) | 138 | 54.3 | 73 | 28.7 |
M(US)/XL(Japan) | 142 | 55.9 | 75 | 29.5 |
L(US)/2XL(Japan) | 146 | 57.5 | 77 | 30.3 |
XL(US)/3XL(Japan) | 150 | 59.1 | 79 | 31.1 |
2XL(US)/4XL(Japan) | 154 | 60.6 | 81 | 31.9 |
Material: Ramie 90.49%, Cotton 9.51%
Type: Loose
Style: Casual