Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 69 | 27.17 | 85 | 33.46 | 126 | 49.61 |
S(US)/L(Japan) | 71 | 27.95 | 86 | 33.86 | 130 | 51.18 |
M(US)/XL(Japan) | 74 | 29.13 | 87 | 34.25 | 134 | 52.76 |
L(US)/2XL(Japan) | 77 | 30.31 | 88 | 34.65 | 138 | 54.33 |
XL(US)/3XL(Japan) | 80 | 31.50 | 89 | 35.04 | 140 | 55.12 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 90 | 35.43 | 142 | 55.91 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 91 | 35.83 | 144 | 56.69 |
Material: Polyester,Cotton
Type: Loose
Style: Casual