Size | Length | Waist | Hip | Foot Mouth | Thigh | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 110 | 43.31 | 66 | 25.98 | 128 | 28.35 | 50 | 16.54 | 70 | 27.56 |
XS(US)/M(Japan) | 111 | 43.70 | 68 | 26.77 | 132 | 29.13 | 52 | 17.32 | 72 | 28.35 |
S(US)/L(Japan) | 112 | 44.09 | 70 | 27.56 | 136 | 29.92 | 54 | 18.11 | 74 | 29.13 |
M(US)/XL(Japan) | 113 | 44.49 | 72 | 28.35 | 140 | 30.71 | 56 | 18.9 | 76 | 29.92 |
L(US)/2XL(Japan) | 114 | 44.88 | 74 | 29.13 | 144 | 31.5 | 58 | 19.69 | 78 | 30.71 |
XL(US)/3XL(Japan) | 115 | 45.28 | 76 | 29.92 | 148 | 31.5 | 60 | 19.69 | 80 | 31.50 |
Material: Polyester
Type: Loose
Style: Casual