Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 100 | 39.37 | 108 | 42.52 |
S(US)/L(Japan) | 72 | 28.35 | 102 | 40.16 | 112 | 44.09 |
M(US)/XL(Japan) | 76 | 29.92 | 104 | 40.94 | 116 | 45.67 |
L(US)/2XL(Japan) | 80 | 31.50 | 106 | 41.73 | 120 | 47.24 |
XL(US)/3XL(Japan) | 84 | 33.07 | 107 | 42.13 | 124 | 48.82 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 108 | 42.52 | 128 | 50.39 |
3XL(US)/5XL(Japan) | 92 | 36.22 | 109 | 42.91 | 132 | 51.97 |
Material: Polyester
Type: Loose
Style: Casual