Size | Bust | Shoulder | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 120 | 47.24 | 59.5 | 23.43 |
S(US)/L(Japan) | 124 | 48.82 | 60.5 | 23.82 |
M(US)/XL(Japan) | 128 | 50.39 | 61.5 | 24.21 |
L(US)/2XL(Japan) | 132 | 51.97 | 62.5 | 24.61 |
XL(US)/3XL(Japan) | 136 | 53.54 | 63.5 | 25.00 |
Material: Polyester
Type: Loose
Style: Casual