Size | Foot Length | |
cm | inch | |
EU 38 - UK 5.5 - US 6.5 | 24 | 9.45 |
EU 39 - UK 6 - US 7 | 24.5 | 9.65 |
EU 40 - UK 6.5 - US 7.5 | 25 | 9.84 |
EU 41 - UK 7 - US 8 | 25.5 | 10.04 |
EU 42 - UK 8 - US 9 | 26 | 10.24 |
EU 43 - UK 8.5 - US 9.5 | 26.5 | 10.43 |
EU 44 - UK 9 - US 10 | 27 | 10.63 |
EU 45 - UK 10 - US 11 | 27.5 | 10.83 |
Upper Material: PU Leather
Outsole Material: Plastic
Shoe Type: Slippers