Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 118 | 46.5 | 71 | 28.0 | 50 | 19.7 | 59 | 23.2 |
M(US)/L(Japan) | 122 | 48.0 | 72 | 28.3 | 51 | 20.1 | 60 | 23.6 |
L(US)/XL(Japan) | 126 | 49.6 | 73 | 28.7 | 52 | 20.5 | 61 | 24.0 |
XL(US)/2XL(Japan) | 130 | 51.2 | 74 | 29.1 | 53 | 20.9 | 62 | 24.4 |
Material: Cotton
Type: Loose
Style: Casual