Size | Elastic Waist | Length | Hip | Foot circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 71 | 27.95 | 92 | 36.22 | 94 | 37.01 | 56 | 22.05 |
29 | 74 | 29.13 | 93 | 36.61 | 97 | 38.19 | 58 | 22.83 |
30 | 77 | 30.31 | 94 | 37.01 | 100 | 39.37 | 60 | 23.62 |
31 | 80 | 31.50 | 95 | 37.40 | 103 | 40.55 | 62 | 24.41 |
32 | 83 | 32.68 | 96 | 37.80 | 106 | 41.73 | 64 | 25.20 |
33 | 86 | 33.86 | 97 | 38.19 | 109 | 42.91 | 66 | 25.98 |
34 | 89 | 35.04 | 98 | 38.58 | 112 | 44.09 | 68 | 26.77 |
36 | 92 | 36.22 | 99 | 38.98 | 115 | 45.28 | 70 | 27.56 |
Material: Polyester
Type: Loose
Style: Casual