Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 86 | 33.9 | 62 | 24.4 | 40 | 15.7 | 58.5 | 23.0 |
M(US)/L(Japan) | 90 | 35.4 | 64 | 25.2 | 42 | 16.5 | 59.5 | 23.4 |
L(US)/XL(Japan) | 94 | 37.0 | 66 | 26.0 | 44 | 17.3 | 60.5 | 23.8 |
XL(US)/2XL(Japan) | 98 | 38.6 | 68 | 26.8 | 46 | 18.1 | 61.5 | 24.2 |
2XL(US)/3XL(Japan) | 102 | 40.2 | 70 | 27.6 | 48 | 18.9 | 62.5 | 24.6 |
3XL(US)/4XL(Japan) | 104 | 40.9 | 72 | 28.3 | 50 | 19.7 | 63.5 | 25.0 |
Material: Woolen
Type: Loose
Style: Casual