Size | Waist(Elastic) | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 68.00 | 26.77 | 96.00 | 37.80 | 91.00 | 35.83 | 18.00 | 7.09 |
XS(US)/M(Japan) | 72.00 | 78.50 | 98.00 | 38.58 | 91.00 | 35.83 | 18.00 | 7.09 |
S(US)/L(Japan) | 76.00 | 29.92 | 100.00 | 39.37 | 91.00 | 35.83 | 18.00 | 7.09 |
M(US)/XL(Japan) | 80.00 | 31.50 | 102.00 | 40.16 | 91.00 | 35.83 | 19.00 | 7.48 |
L(US)/2XL(Japan) | 84.00 | 33.07 | 104.00 | 40.94 | 91.00 | 35.83 | 19.00 | 7.48 |
XL(US)/3XL(Japan) | 88.00 | 34.65 | 106.00 | 41.73 | 92.00 | 36.22 | 20.00 | 7.87 |
2XL(US)/4XL(Japan) | 92.00 | 36.22 | 108.00 | 42.52 | 92.00 | 36.22 | 20.00 | 7.87 |
3XL(US)/5XL(Japan) | 96.00 | 37.80 | 110.00 | 43.31 | 92.00 | 36.22 | 21.00 | 8.27 |
Material: Cotton Blend
Type: Loose
Style: Casual