Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 76 | 29.92 | 93 | 36.61 | 170 | 66.93 |
S(US)/L(Japan) | 80 | 31.50 | 94 | 37.01 | 174 | 68.50 |
M(US)/XL(Japan) | 84 | 33.07 | 96 | 37.80 | 178 | 70.08 |
L(US)/2XL(Japan) | 86 | 33.86 | 98 | 38.58 | 182 | 71.65 |
XL(US)/3XL(Japan) | 88 | 34.65 | 99 | 38.98 | 184 | 72.44 |
2XL(US)/4XL(Japan) | 90 | 35.43 | 100 | 39.37 | 185 | 72.83 |
3XL(US)/5XL(Japan) | 92 | 36.22 | 101 | 39.76 | 185 | 72.83 |
Material: 85% cotton, 15% linen
Type: Loose
Style: Casual