Size | Waist | Hip | Length | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/XS(Japan) | 70.00 | 27.56 | 92.00 | 36.22 | 100.00 | 39.37 | 46.00 | 18.11 |
XS(US)/S(Japan) | 72.00 | 78.50 | 94.00 | 37.01 | 101.00 | 39.76 | 48.00 | 18.90 |
S(US)/M(Japan) | 74.00 | 29.13 | 96.00 | 37.80 | 102.00 | 40.16 | 50.00 | 19.69 |
M(US)/L(Japan) | 76.00 | 79.50 | 98.00 | 38.58 | 103.00 | 40.55 | 52.00 | 20.47 |
L(US)/XL(Japan) | 78.00 | 30.71 | 100.00 | 39.37 | 104.00 | 40.94 | 54.00 | 21.26 |
XL(US)/2XL(Japan) | 80.00 | 31.50 | 102.00 | 40.16 | 105.00 | 41.34 | 56.00 | 22.05 |
Material: Cotton Blended
Type: Loose
Style: Casual