Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 96 | 37.80 | 130 | 51.18 |
S(US)/L(Japan) | 70 | 27.56 | 98 | 38.58 | 136 | 53.54 |
M(US)/XL(Japan) | 74 | 29.13 | 100 | 39.37 | 142 | 55.91 |
L(US)/2XL(Japan) | 78 | 30.71 | 102 | 40.16 | 148 | 58.27 |
XL(US)/3XL(Japan) | 82 | 32.28 | 104 | 40.94 | 154 | 60.63 |
2XL(US)/4XL(Japan) | 86 | 33.86 | 105 | 41.34 | 160 | 62.99 |
3XL(US)/5XL(Japan) | 90 | 35.43 | 106 | 41.73 | 166 | 65.35 |
Material: Cotton
Type: Loose
Style: Casual