Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 118 | 46.5 | 71 | 28.0 | 58 | 22.8 | 50 | 19.7 |
M(US)/L(Japan) | 122 | 48.0 | 73 | 28.7 | 59 | 23.2 | 51 | 20.1 |
L(US)/XL(Japan) | 126 | 49.6 | 75 | 29.5 | 60 | 23.6 | 52 | 20.5 |
XL(US)/2XL(Japan) | 130 | 51.2 | 77 | 30.3 | 61 | 24.0 | 53 | 20.9 |
Material: Polyester
Type: Loose
Style: Casual