Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.13 | 97 | 38.19 | 91 | 35.83 |
30 | 77 | 30.31 | 100 | 39.37 | 92 | 36.22 |
31 | 80 | 31.50 | 103 | 40.55 | 93 | 36.61 |
32 | 83 | 32.68 | 107 | 42.13 | 94 | 37.01 |
33 | 86 | 33.86 | 110 | 43.31 | 95 | 37.40 |
34 | 89 | 35.04 | 113 | 44.49 | 96 | 37.80 |
35 | 92 | 36.22 | 117 | 46.06 | 97 | 38.19 |
36 | 95 | 37.40 | 120 | 47.24 | 97 | 38.19 |
Material: Polyester
Type: Loose
Style: Casual