Size | Elastic Waist | Length | Hip | Thigh circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 70 | 27.56 | 91 | 35.83 | 101 | 39.76 | 66 | 25.98 |
2XL | 75 | 29.53 | 91 | 35.83 | 104 | 40.94 | 68 | 26.77 |
3XL | 80 | 31.50 | 92 | 36.22 | 107 | 42.13 | 70 | 27.56 |
3XL | 85 | 33.46 | 92 | 36.22 | 110 | 43.31 | 72 | 28.35 |
4XL | 90 | 35.43 | 101 | 39.76 | 113 | 44.49 | 74 | 29.13 |
Material: Polyester
Type: Loose
Style: Casual