Size | Bust | Top Length | Shoulder | Sleeve Length | Hip | Pant Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 120 | 47.2 | 47 | 18.5 | 58 | 22.8 | 54 | 21.3 | 120 | 47.2 | 87 | 34.3 |
M(US)/L(Japan) | 124 | 48.8 | 48 | 18.9 | 60 | 23.6 | 55 | 21.7 | 124 | 48.8 | 88 | 34.6 |
L(US)/XL(Japan) | 128 | 50.4 | 49 | 19.3 | 62 | 24.4 | 56 | 22.0 | 128 | 50.4 | 89 | 35.0 |
XL(US)/2XL(Japan) | 132 | 52.0 | 50 | 19.7 | 64 | 25.2 | 57 | 22.4 | 132 | 52.0 | 90 | 35.4 |
Material: Polyester
Type: Loose
Style: Casual