Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 90 | 35.43 | 112 | 44.09 |
S(US)/L(Japan) | 74 | 29.13 | 91 | 35.83 | 116 | 45.67 |
M(US)/XL(Japan) | 76 | 29.92 | 92 | 36.22 | 120 | 47.24 |
L(US)/2XL(Japan) | 80 | 31.50 | 93 | 36.61 | 124 | 48.82 |
XL(US)/3XL(Japan) | 84 | 33.07 | 94 | 37.01 | 126 | 49.61 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 95 | 37.40 | 128 | 50.39 |
3XL(US)/5XL(Japan) | 92 | 36.22 | 96 | 37.80 | 130 | 51.18 |
Material: Polyester
Type: Loose
Style: Casual