SIZE | HEIGHT (CM) | HEIGHT (FT) | WEIGHT (KG/LB) |
XS (US) / M (JAPAN) | 160cm - 175cm | 5'2" - 5'7" | 43.1kg - 52.2kg |
S (US) / L (JAPAN) | 165cm - 180cm | 5'4" - 5'9" | 49.9kg - 59kg |
M (US) / XL (JAPAN) | 170cm - 185cm | 5'6" - 6'0" | 56.7kg - 65.8kg |
L (US) / XXL (JAPAN) | 170cm - 185cm | 5'6" - 6'0" | 63.5kg - 72.6kg |
XL (US) / XXXL (JAPAN) | 170cm - 190cm | 5'6" - 6'2" | 70.3kg - 81.6kg |
XXL (US) / 4XL (JAPAN) | 170cm - 195cm | 5'6" - 6'4" | 81.6kg - 93kg |
3XL (US) / 5XL (JAPAN) | 170cm - 200cm | 5'6" - 6'6" | 93kg - 104kg |
SIZE | PANTS LENGTH | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE |
XS (US) / M (JAPAN) | 94cm | 64cm - 67cm | 91cm |
S (US) / L (JAPAN) | 96cm | 67cm - 70cm | 95cm |
M (US) / XL (JAPAN) | 97cm | 73cm - 76cm | 100cm - 101cm |
L (US) / XXL (JAPAN) | 98cm | 79cm - 82cm | 103cm - 107cm |
XL (US) / XXXL (JAPAN) | 99cm | 85cm - 88cm | 112cm - 113cm |
XXL (US) / 4XL (JAPAN) | 101cm | 91cm - 95cm | 118cm - 119cm |
3XL (US) / 5XL (JAPAN) | 102cm | 95cm - 101cm | 124cm - 125cm |
NOTE: Japan sizes are 2x smaller than US sizes. If your US size is Large (L), the equivalent Japan size is XXL. Please refer to the Size Chart above for comparison.
For some casual street style, the Harem Denim Pants is a fantastic choice. In black, blue and gray, this pair of loose pants is made from cotton and polyester.
- Fit Type: Loose and baggy.
- Front Style: Pleated
- Materials: Cotton, Polyester
- Fabric Type: Broadcloth
- Thickness: Midweight
- Closure Type: Drawstring
- Pockets: Yes