Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 94 | 37.01 | 64 | 25.20 | 39 | 15.35 | 58 | 22.83 |
M | 95 | 37.40 | 66 | 25.98 | 40 | 15.75 | 59 | 23.23 |
L | 96 | 37.80 | 68 | 26.77 | 41 | 16.14 | 60 | 23.62 |
XL | 97 | 38.19 | 70 | 27.56 | 42 | 16.54 | 61 | 24.02 |
Material: Polyester
Type: Loose
Style: Casual