Pants Size | Length | Waist | Hip | Leg Opening | Thigh | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 97.00 | 38.19 | 80.00 | 31.50 | 88.00 | 34.65 | 26.00 | 10.24 | 52.00 | 20.47 |
M(US)/L(Japan) | 99.00 | 38.98 | 82.00 | 32.28 | 90.00 | 35.43 | 28.00 | 11.02 | 54.00 | 21.26 |
L(US)/XL(Japan) | 101.00 | 39.76 | 84.00 | 33.07 | 92.00 | 36.22 | 30.00 | 11.81 | 56.00 | 22.05 |
XL(US)/2XL(Japan) | 103.00 | 40.55 | 86.00 | 33.86 | 94.00 | 37.01 | 32.00 | 12.60 | 58.00 | 22.83 |
Material: Cotton, Polyester
Type: Loose
Style: Casual