Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 97 | 38.19 | 110 | 43.31 |
S(US)/L(Japan) | 74 | 29.13 | 99 | 38.98 | 114 | 44.88 |
M(US)/XL(Japan) | 76 | 29.92 | 101 | 39.76 | 118 | 46.46 |
L(US)/2XL(Japan) | 78 | 30.71 | 103 | 40.55 | 124 | 48.82 |
XL(US)/3XL(Japan) | 80 | 31.50 | 105 | 41.34 | 126 | 49.61 |
2XL(US)/4XL(Japan) | 82 | 32.28 | 107 | 42.13 | 128 | 50.39 |
Material: Cotton
Type: Loose
Style: Casual