Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 66 | 25.98 | 29 | 11.42 | 96 | 37.80 |
S(US)/M(Japan) | 70 | 27.56 | 30 | 11.81 | 100 | 39.37 |
M(US)/L(Japan) | 74 | 29.13 | 31 | 12.20 | 104 | 40.94 |
L(US)/XL(Japan) | 78 | 30.71 | 32 | 12.60 | 108 | 42.52 |
Material: Cotton 88% Others 12%
Type: Loose
Style: Casual