Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 94 | 37.0 | 66 | 26.0 | 39 | 15.4 |
M(US)/L(Japan) | 98 | 38.6 | 68 | 26.8 | 40 | 15.7 |
L(US)/XL(Japan) | 102 | 40.2 | 70 | 27.6 | 41 | 16.1 |
XL(US)/2XL(Japan) | 106 | 41.7 | 72 | 28.3 | 42 | 16.5 |
Material: Cotton 80% Polyester 20%
Type: Loose
Style: Casual