Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 118 | 46.5 | 110 | 43.3 | 47 | 18.5 | 62 | 24.4 |
M(US)/L(Japan) | 122 | 48.0 | 111 | 43.7 | 48 | 18.9 | 63 | 24.8 |
L(US)/XL(Japan) | 126 | 49.6 | 112 | 44.1 | 49 | 19.3 | 64 | 25.2 |
XL(US)/2XL(Japan) | 130 | 51.2 | 113 | 44.5 | 50 | 19.7 | 65 | 25.6 |
Material: Polyester
Type: Loose
Style: Casual