Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 102 | 40.16 | 115 | 45.28 |
S(US)/L(Japan) | 72 | 28.35 | 103 | 40.55 | 117 | 46.06 |
M(US)/XL(Japan) | 76 | 29.92 | 104 | 40.94 | 119 | 46.85 |
L(US)/2XL(Japan) | 80 | 31.50 | 105 | 41.34 | 121 | 47.64 |
XL(US)/3XL(Japan) | 84 | 33.07 | 106 | 41.73 | 123 | 48.43 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 107 | 42.13 | 125 | 49.21 |
3XL(US)/5XL(Japan) | 92 | 36.22 | 108 | 42.52 | 128 | 50.39 |
Material: Polyester
Type: Loose
Style: Casual