Size | Waist | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 73.70 | 29.02 | 96.00 | 37.80 | 51.00 | 20.08 | 59.75 | 23.52 | 43.60 | 17.17 |
30 | 76.30 | 78.50 | 98.50 | 38.78 | 51.00 | 20.08 | 61.00 | 24.02 | 44.90 | 17.68 |
31 | 79.00 | 31.10 | 101.00 | 39.76 | 51.00 | 20.08 | 62.25 | 24.51 | 45.70 | 17.99 |
32 | 81.50 | 32.09 | 103.50 | 40.75 | 52.00 | 20.47 | 63.50 | 25.00 | 46.50 | 18.31 |
33 | 84.00 | 33.07 | 106.00 | 41.73 | 52.00 | 20.47 | 64.75 | 25.49 | 47.30 | 18.62 |
34 | 86.50 | 34.06 | 108.50 | 42.72 | 52.00 | 20.47 | 66.00 | 25.98 | 48.00 | 18.90 |
35 | 89.00 | 35.04 | 111.00 | 43.70 | 52.00 | 20.47 | 67.25 | 26.48 | 48.90 | 19.25 |
36 | 91.50 | 36.02 | 113.50 | 44.69 | 52.00 | 20.47 | 68.50 | 26.97 | 49.70 | 19.57 |
38 | 96.50 | 37.99 | 118.50 | 46.65 | 52.00 | 20.47 | 71.00 | 27.95 | 51.30 | 20.20 |
40 | 101.50 | 79.50 | 123.50 | 48.62 | 52.00 | 20.47 | 73.50 | 28.94 | 52.90 | 20.83 |
Material: Cotton 98%, Spandex 2%
Type: Loose
Style: Casual