Size | Elastic Waist | Length | Hip | Foot circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 66 | 25.98 | 98 | 38.58 | 100 | 39.37 | 54 | 21.26 |
29 | 68 | 26.77 | 98 | 38.58 | 102 | 40.16 | 56 | 22.05 |
30 | 70 | 27.56 | 98 | 38.58 | 104 | 40.94 | 58 | 22.83 |
31 | 72 | 28.35 | 98 | 38.58 | 106 | 41.73 | 60 | 23.62 |
32 | 74 | 29.13 | 98 | 38.58 | 108 | 42.52 | 62 | 24.41 |
33 | 76 | 29.92 | 98 | 38.58 | 110 | 43.31 | 64 | 25.20 |
34 | 78 | 30.71 | 99 | 38.98 | 112 | 44.09 | 66 | 25.98 |
35 | 80 | 31.50 | 99 | 38.98 | 114 | 44.88 | 68 | 26.77 |
36 | 96 | 37.8 | 99 | 38.98 | 116 | 45.67 | 70 | 27.56 |
Material: Polyester
Type: Loose
Style: Casual