Size | Waist | Length | HIP | Foot Mouth | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 76 | 29.92 | 101 | 39.76 | 104 | 40.94 | 53.8 | 21.18 |
M(US)/L(Japan) | 80 | 31.50 | 103 | 40.55 | 108 | 42.52 | 55 | 21.65 |
L(US)/XL(Japan) | 84 | 33.07 | 105 | 41.34 | 112 | 44.09 | 56.2 | 22.13 |
XL(US)/2XL(Japan) | 88 | 34.65 | 107 | 42.13 | 116 | 45.67 | 57.4 | 22.60 |
2XL(US)/3XL(Japan) | 92 | 36.22 | 109 | 42.91 | 120 | 47.24 | 58.8 | 23.15 |
Material: Polyester
Type: Loose
Style: Casual