Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 122 | 48.0 | 77 | 30.3 | 56.5 | 22.2 | 58 | 22.8 |
M | 126 | 49.6 | 78 | 30.7 | 57.5 | 22.6 | 59 | 23.2 |
L | 130 | 51.2 | 79 | 31.1 | 58.5 | 23.0 | 60 | 23.6 |
XL | 134 | 52.8 | 80 | 31.5 | 59.5 | 23.4 | 61 | 24.0 |
2XL | 138 | 54.3 | 81 | 31.9 | 60.5 | 23.8 | 62 | 24.4 |
Material: Polyester
Type: Loose
Style: Casual